OK2PIP QSL SERVEREnter your Callsign to search QSO with OK2PIP and generate QSL |
|||||
| 6853 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| OZ7AEI/P | 2025.03.08 | 07:01 | 10.100 | CW | 599 |
| IR0IDP | 2025.03.07 | 22:12 | 7.000 | CW | 599 |
| II7ICT | 2025.03.07 | 22:00 | 7.000 | CW | 599 |
| OL800CO | 2025.03.07 | 20:53 | 3.500 | CW | 599 |
| G4LNA | 2025.03.07 | 20:23 | 7.000 | CW | 599 |
| LY2025A | 2025.03.07 | 20:00 | 7.000 | CW | 599 |
| OL730PLZ | 2025.03.07 | 19:57 | 7.000 | CW | 599 |
| TZ4AM | 2025.03.07 | 19:42 | 10.100 | CW | 599 |
| SU9VB | 2025.03.07 | 12:36 | 28.000 | CW | 599 |
| LY2025A | 2025.03.07 | 11:44 | 14.000 | CW | 599 |
| II9ICF | 2025.03.07 | 10:44 | 14.000 | CW | 599 |
| DP0PA | 2025.03.07 | 10:18 | 14.000 | CW | 599 |
| IR0IDP | 2025.03.07 | 10:04 | 21.000 | CW | 599 |
| II8ICN | 2025.03.07 | 07:06 | 14.000 | CW | 599 |
| II9ICF | 2025.03.07 | 06:50 | 10.100 | CW | 599 |
| PA0SIM | 2025.03.07 | 06:32 | 10.100 | CW | 599 |
| OK2LB | 2025.03.05 | 20:29 | 144.200 | SSB | 59 |
| DL1CW | 2025.03.05 | 15:57 | 10.100 | CW | 599 |
| DP44WCA | 2025.03.05 | 15:56 | 7.000 | CW | 599 |
| SN44WN | 2025.03.05 | 15:41 | 7.000 | CW | 599 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR