OK2PIP QSL SERVEREnter your Callsign to search QSO with OK2PIP and generate QSL |
|||||
| 6853 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| OK7DA/P | 2025.03.05 | 13:30 | 7.125 | SSB | 599 |
| OK7DA/P | 2025.03.05 | 13:30 | 7.000 | CW | 599 |
| DL7CX/P | 2025.03.05 | 13:23 | 7.000 | CW | 599 |
| 2E0ISD | 2025.03.05 | 13:05 | 10.100 | CW | 459 |
| DL2DXA/P | 2025.03.05 | 12:48 | 10.100 | CW | 599 |
| IT9QTN | 2025.03.05 | 11:51 | 14.000 | CW | 599 |
| DA0IARU | 2025.03.04 | 20:38 | 7.000 | CW | 599 |
| IF5GR | 2025.03.04 | 19:34 | 10.100 | CW | 599 |
| CT9/DF8AA | 2025.03.04 | 19:28 | 10.100 | CW | 599 |
| DL2DXA/P | 2025.03.04 | 12:09 | 7.000 | CW | 599 |
| DF5WC | 2025.03.04 | 08:21 | 10.100 | CW | 599 |
| IT9FRT | 2025.03.04 | 08:15 | 10.100 | CW | 599 |
| DF8NY | 2025.03.04 | 07:58 | 10.100 | CW | 599 |
| MM0ZBH | 2025.03.03 | 20:09 | 7.000 | CW | 599 |
| OL730PLZ | 2025.03.03 | 19:43 | 7.000 | CW | 599 |
| EF5CA | 2025.03.03 | 19:32 | 7.000 | CW | 599 |
| PA100IARU | 2025.03.03 | 19:16 | 7.000 | CW | 599 |
| DA0IARU | 2025.03.03 | 19:14 | 7.000 | CW | 599 |
| IR0RRAI | 2025.03.03 | 17:48 | 10.100 | CW | 599 |
| DL2025W | 2025.03.03 | 17:36 | 10.100 | CW | 599 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR