OK2PIP QSL SERVEREnter your Callsign to search QSO with OK2PIP and generate QSL |
|||||
| 6853 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| YL400L | 2025.03.16 | 15:43 | 14.000 | CW | 599 |
| OQ100U | 2025.03.16 | 07:21 | 10.100 | CW | 599 |
| OL730PLZ | 2025.03.16 | 07:04 | 10.100 | CW | 599 |
| CQ35MD | 2025.03.15 | 21:52 | 10.100 | CW | 599 |
| OR0IARU | 2025.03.15 | 21:32 | 10.100 | CW | 599 |
| EF5EI | 2025.03.15 | 20:51 | 10.100 | CW | 599 |
| OP100A | 2025.03.15 | 20:24 | 3.500 | CW | 599 |
| DL2025S | 2025.03.14 | 10:57 | 28.000 | CW | 599 |
| IR0IDP | 2025.03.13 | 14:01 | 18.068 | CW | 599 |
| PJ2ND | 2025.03.13 | 13:49 | 28.000 | CW | 599 |
| PT7BI | 2025.03.13 | 13:28 | 28.000 | CW | 559 |
| IR0RRAI | 2025.03.12 | 22:27 | 3.500 | CW | 599 |
| CQ3HMD | 2025.03.12 | 21:59 | 14.000 | CW | 599 |
| II3ICZ | 2025.03.12 | 16:47 | 7.000 | CW | 599 |
| OL800CO | 2025.03.11 | 21:30 | 7.000 | CW | 599 |
| NY2PO | 2025.03.11 | 20:50 | 10.100 | CW | 599 |
| II0IGU | 2025.03.10 | 21:35 | 3.500 | CW | 599 |
| IR0IDP | 2025.03.10 | 21:00 | 7.000 | CW | 599 |
| EF5RA | 2025.03.10 | 20:31 | 7.000 | CW | 599 |
| II0IGU | 2025.03.10 | 19:45 | 10.100 | CW | 599 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR