OK2PIP QSL SERVEREnter your Callsign to search QSO with OK2PIP and generate QSL |
|||||
| 6853 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| HG80EARTH | 2026.02.06 | 20:32 | 3.500 | CW | 599 |
| HG80BAY | 2026.02.06 | 19:32 | 3.500 | CW | 599 |
| YT170TESLA | 2026.02.06 | 17:34 | 7.000 | CW | 599 |
| IT9/DK6XZ | 2026.02.06 | 16:50 | 14.000 | CW | 599 |
| HG80EARTH | 2026.02.06 | 11:11 | 7.000 | CW | 599 |
| K1TTT | 2026.02.05 | 13:59 | 21.000 | CW | 599 |
| TZ4AM | 2026.02.05 | 13:52 | 28.000 | CW | 599 |
| W1AW/1 | 2026.02.03 | 22:14 | 7.000 | CW | 599 |
| DR800WE | 2026.02.02 | 20:15 | 3.500 | CW | 599 |
| TZ4AM | 2026.02.02 | 13:49 | 28.000 | CW | 599 |
| SN9MT | 2026.01.31 | 10:14 | 10.100 | CW | 559 |
| TM27PVJ | 2026.01.30 | 16:36 | 3.500 | CW | 599 |
| GB2WWA | 2026.01.30 | 16:22 | 14.000 | CW | 599 |
| CR6WWA | 2026.01.30 | 16:05 | 21.000 | CW | 599 |
| N4W | 2026.01.30 | 15:50 | 28.000 | CW | 599 |
| SN3WWA | 2026.01.22 | 20:25 | 3.500 | CW | 599 |
| II2WWA | 2026.01.22 | 20:24 | 3.500 | CW | 599 |
| SN2WWA | 2026.01.22 | 20:20 | 3.500 | CW | 599 |
| YU40MJA | 2026.01.22 | 20:18 | 3.500 | CW | 599 |
| OP0WWA | 2026.01.22 | 20:16 | 3.500 | CW | 599 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR