OK2PIP QSL SERVEREnter your Callsign to search QSO with OK2PIP and generate QSL |
|||||
| 6853 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| RD22ED | 2014.01.27 | 08:53 | 18 | CW | |
| RG22TT | 2014.01.26 | 14:31 | 7 | CW | |
| RD22ED | 2014.01.26 | 12:24 | 18 | CW | |
| LI8OM | 2014.01.26 | 11:38 | 18 | CW | |
| RO22OG | 2014.01.26 | 11:25 | 18 | CW | |
| RM22DX | 2014.01.24 | 19:27 | 7 | CW | |
| RG22EM | 2014.01.24 | 17:03 | 7 | CW | |
| R80SVL | 2014.01.24 | 13:34 | 21 | CW | |
| RD22ED | 2014.01.24 | 13:26 | 21 | CW | |
| RA22XU | 2014.01.24 | 12:36 | 21 | CW | |
| R22LUG | 2014.01.24 | 08:22 | 14 | CW | |
| RA22CW | 2014.01.23 | 14:23 | 14 | CW | |
| RD22ED | 2014.01.22 | 16:11 | 10.1 | CW | |
| RG22TT | 2014.01.22 | 16:08 | 10.1 | CW | |
| RG22TT | 2014.01.22 | 12:51 | 21 | CW | |
| 4K6FO | 2014.01.22 | 12:25 | 21 | CW | |
| A71BO | 2014.01.22 | 11:32 | 21 | CW | |
| R11BIA | 2014.01.22 | 08:51 | 21 | CW | |
| SN120MK | 2014.01.21 | 22:16 | 3.5 | CW | |
| RO22AX | 2014.01.21 | 06:10 | 7 | CW | |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR